Wines By The Glass | |
| | |
| White Wine | Glass |
| | |
| 06 La Terre Chardonnay - California | 6 |
| | |
05 Latour Chardonnay - France | 7 |
| | |
| 06 Veramonte Sauvignon Blanc - Chile | 7.5 |
| | |
| 05 La Francesco Pinot Grigio - Italy | 6.5 |
| | |
06 Chateau St. Michelle Riesling - WA | 8.25 |
| | |
| Red Wine | |
| | |
| 06 Esser Cellars Pinot Noir - California | 9 |
| | |
| 06 Ironstone Zinfandel - California | 7.5 |
| | |
| 03 Ironstone Merlot - California | 7.5 |
| | |
| 05 Robert Mondavi Cabernet - California | 8 |
| | |
| 05 Mouton Cadet - Bordeaux | 7.25 |
| | |
| 05 Arancio Nero D’Avola - Sicily | 6.5 |
| | |
| 05 Torres Sangre de Toro - Spain | 7.5 |
| | |
Sparkling Wine | |
| | |
| Segura Viudas (187 ml) - Spain | 8 |
| | |
Dessert Wine | |
| | |
| Cockburn’s Fine Tawny Porto | 6 |
| | |
| 05 Rosenblum Black Muscat (375 ml) - California | 6.50 |
| | |
| | |